Towns we cover in Wisconsin
SEO Agency Wisconsin
SEO and websites for service businesses in Wisconsin: local search demand, competition and business data for each town we cover.
Wisconsin
The 39 towns we cover in Wisconsin
The largest is Milwaukee, with about 567,000 people (2020–2024). Madison and Green Bay follow.
Wisconsin in numbers
What the towns we cover in Wisconsin add up to
2,072,027 people live in these towns. 39 towns in Wisconsin, 2020–2024
| Trade | Searches a month | Towns with a figure |
|---|---|---|
| Dentist | 20,080 | 36 |
| Plumber | 11,220 | 28 |
| Locksmith | 8,700 | 33 |
| Auto repair | 6,500 | 31 |
| Landscaping | 4,370 | 29 |
| Electrician | 3,570 | 23 |
| Roofer | 2,360 | 17 |
| House cleaning | 1,870 | 19 |
| Accountant | 320 | 8 |
| HVAC repair | 120 | 10 |
| Trade | Listings with no website | Listings checked | Towns |
|---|---|---|---|
| Plumbers | 147 | 567 | 39 |
| HVAC businesses | 112 | 539 | 39 |
| Roofers | 88 | 489 | 39 |
Each town's page shows its own figures. We never name or rank local businesses.
Town pages
Every town we cover in Wisconsin
| Town | People | Most-searched trade | Searches a month |
|---|---|---|---|
| Appleton | 75,023 | Dentist | 1,000 |
| Ashland | 7,902 | Dentist | 40 |
| Baraboo | 12,769 | Dentist | 210 |
| Belmont | 949 | Dentist | 10 |
| Beloit | 36,534 | Dentist | 720 |
| Eau Claire | 70,322 | Dentist | 880 |
| Fond du Lac | 44,494 | Dentist | 880 |
| Green Bay | 106,253 | Dentist | 1,300 |
| Hayward | 2,555 | Auto repair | 20 |
| Janesville | 66,030 | Dentist | 880 |
| Kenosha | 99,372 | Plumber | 1,000 |
| La Crosse | 51,356 | Plumber | 480 |
| Lake Geneva | 8,521 | Dentist | 880 |
| Madison | 278,001 | Locksmith | 880 |
| Manitowoc | 34,620 | Dentist | 590 |
| Marinette | 11,115 | Dentist | 390 |
| Menasha | 18,273 | Dentist | 50 |
| Milwaukee | 566,973 | Locksmith | 2,900 |
| Neenah | 27,336 | Dentist | 320 |
| New Glarus | 2,172 | House cleaning | 10 |
| Oconto | 4,625 | Dentist | 390 |
| Oshkosh | 66,729 | Dentist | 1,000 |
| Peshtigo | 3,398 | Dentist | 70 |
| Portage | 10,236 | Plumber | 90 |
| Prairie du Chien | 5,491 | Dentist | 90 |
| Racine | 77,633 | Dentist | 1,000 |
| Rhinelander | 8,316 | Dentist | 880 |
| Ripon | 7,772 | Dentist | 90 |
| Sheboygan | 49,645 | Dentist | 880 |
| Spring Green | 1,397 | Dentist | 20 |
| Stevens Point | 25,785 | Dentist | 720 |
| Sturgeon Bay | 9,806 | Dentist | 210 |
| Superior | 26,677 | Dentist | 320 |
| Waukesha | 71,233 | Dentist | 880 |
| Wausau | 39,996 | Dentist | 880 |
| Wauwatosa | 48,529 | Dentist | 320 |
| West Allis | 59,612 | Auto repair | 320 |
| West Bend | 32,030 | Plumber | 260 |
| Wisconsin Dells | 2,547 | Dentist | 110 |
