Towns we cover in North Yorkshire
SEO Agency North Yorkshire
SEO and websites for service businesses in North Yorkshire: local search demand, competition and business data for each town we cover.
North Yorkshire
The 6 towns we cover in North Yorkshire
The largest is Middlesbrough, with about 159,500 people in its built-up area (mid-2024). York and Harrogate follow.
Popular towns
North Yorkshire in numbers
What the towns we cover in North Yorkshire add up to
474,900 people live in these towns. 6 towns in North Yorkshire, mid-2024
| Trade | Searches a month | Towns with a figure |
|---|---|---|
| Dentist | 4,400 | 5 |
| Plumber | 4,130 | 6 |
| Roofer | 2,820 | 6 |
| Locksmith | 2,580 | 6 |
| Electrician | 2,440 | 6 |
| Builder | 1,500 | 6 |
| Accountant | 1,440 | 6 |
| Cleaner | 1,170 | 4 |
| Landscaper | 340 | 4 |
| Mechanic | 330 | 5 |
| Trade | Listings with no website | Listings checked | Towns |
|---|---|---|---|
| Plumbers | 33 | 120 | 6 |
| Electricians | 34 | 116 | 6 |
| Roofers | 23 | 89 | 6 |
Each town's page shows its own figures. We never name or rank local businesses.
Town pages
Every town we cover in North Yorkshire
| Town | People | Most-searched trade | Searches a month |
|---|---|---|---|
| Harrogate | 77,313 | Dentist | 1,300 |
| Middlesbrough | 159,542 | Dentist | 1,000 |
| Ripon | 17,248 | Dentist | 480 |
| Scarborough | 60,175 | Plumber | 590 |
| Whitby | 12,671 | Dentist | 320 |
| York | 147,951 | Plumber | 1,600 |
