Towns we cover in Oxfordshire
SEO Agency Oxfordshire
SEO and websites for service businesses in Oxfordshire: local search demand, competition and business data for each town we cover.
Oxfordshire
The 24 towns we cover in Oxfordshire
The largest is Oxford, with about 173,300 people in its built-up area (mid-2024). Banbury and Bicester follow.
Popular towns
Oxfordshire in numbers
What the towns we cover in Oxfordshire add up to
492,975 people live in these towns. 24 towns in Oxfordshire, mid-2024
| Trade | Searches a month | Towns with a figure |
|---|---|---|
| Dentist | 9,750 | 21 |
| Plumber | 5,350 | 19 |
| Locksmith | 2,420 | 17 |
| Electrician | 2,020 | 16 |
| Roofer | 1,940 | 8 |
| Accountant | 1,190 | 11 |
| Cleaner | 1,130 | 14 |
| Builder | 980 | 8 |
| Mechanic | 320 | 8 |
| Landscaper | 230 | 3 |
| Trade | Listings with no website | Listings checked | Towns |
|---|---|---|---|
| Plumbers | 88 | 443 | 24 |
| Electricians | 121 | 454 | 24 |
| Roofers | 74 | 359 | 24 |
Each town's page shows its own figures. We never name or rank local businesses.
Town pages
Every town we cover in Oxfordshire
| Town | People | Most-searched trade | Searches a month |
|---|---|---|---|
| Bampton | 3,421 | – | – |
| Banbury | 56,457 | Dentist | 1,300 |
| Benson | 5,687 | Dentist | 170 |
| Bicester | 39,431 | Dentist | 720 |
| Carterton | 18,934 | Dentist | 480 |
| Charlbury | 2,857 | Dentist | 320 |
| Chinnor | 7,666 | Dentist | 50 |
| Chipping Norton | 7,164 | Dentist | 720 |
| Didcot | 37,233 | Dentist | 880 |
| Eynsham | 5,682 | Dentist | 210 |
| Faringdon | 9,611 | Dentist | 320 |
| Grove | 8,406 | Dentist | 40 |
| Henley-on-Thames | 11,996 | Locksmith | 210 |
| Kennington | 4,602 | Dentist | 140 |
| Kidlington | 15,222 | Plumber | 480 |
| Oxford | 173,292 | Plumber | 1,900 |
| Sonning Common | 5,349 | Dentist | 140 |
| Thame | 13,259 | Dentist | 590 |
| Wallingford | 8,735 | Plumber | 110 |
| Wantage | 14,568 | Dentist | 720 |
| Watlington | 2,691 | Dentist | 140 |
| Wheatley | 4,243 | Dentist | 110 |
| Witney | 32,534 | Dentist | 720 |
| Woodstock | 3,935 | Dentist | 590 |
